Product Details:
Minimum Order Quantity | 1 No |
Brand | Alpha Equipments |
Automation Grade | Automatic |
Material To Be Coated | Steel |
Product Type | Electrostatic |
Heating Mode | Gas |
Air-Flow Direction | Cross-Flow Type |
Machine Type | Fully Automatic |
Body Material | NA |
Frequency | NA |
Warranty | NA |
Features | latest |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 No |
Brand | Alpha Equipments |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Product Details:
Minimum Order Quantity | 5 No |
Capacity | 0-100 kg |
Brand | Alpha Equipments |
Usage/Application | Industrial |
Temperature | 200-300 deg. Celsius |
Door Type | Single Door |
Display Type | Digital |
1. FD / 50:
This oven is indentical to FD 100 except the loading capacity, it is provided with 3 trays of electrode drying and backing.
2. FD/ 100:
This oven is with 6 loading trays (each of 600 x 600 x 75 mm). There is an axial flow blower on side and the maximum temperature is 400°C.
Product Details:
Minimum Order Quantity | 1 No |
Brand | Alpha Equipments |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Display | Digital |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Product Details:
Minimum Order Quantity | 1 No |
Brand | Alpha Equipments |
Usage/Application | Industrial |
Temperature Range | 50-250 Degree Celsius |
Material | Mild Steel |
Chamber Volume | 100 Litre, 60 Litre, 65 Litre |
Number Of Shelves | 4 |
Product Details:
Minimum Order Quantity | 1 No |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Display | Digital |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Automation Grade | Manual |
Product Details:
Minimum Order Quantity | 1 No |
Power Consumption | NA |
Dimension | NA |
Frequency | NA |
Insulation | NA |
Brand | Alpha Equipments |
Backed by the skilled and experienced team of professionals, we have been able to meet the growing demands of various industries. For clients across various industries, we have on offer a premium range of incubators. These incubators are designed and developed as per the international standards. Owing to the optimum quality, these are known for smooth performance, low maintenance and easy installation features.
Product Details:
Minimum Order Quantity | 1 No |
Capacity | 100-500 Kg |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Max Temperature | 100-200 deg. Celsius |
Brand | Alpha Equipments |
Oven Type | cabinet |
These are stationary chamber ovens having a capacity to accommodate about 25 Kgs. of electrodes. Depending on the maximum operating temp. required, these are available in 3 models:
CAB 300/25 - Maximum Temperature : 300°C.
CAB 400/25 - Maximum Temperature : 400°C.
Of these CAB 300/25 has a thermostat whereas the other two ovens have electronic temperature controls. The ovens are supplied with detachable support rods for loading of the electrodes.
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Brand | Alpha Equipments |
Color | Grey |
Capacity | 10 kg |
Temperature | 120 - 300 |
- | 1 |
These are available in Three different models:
FIXTEMP is a small oven to carry a packetfui of electrodes at 120°C. There is no variable temperature control in this oven.
2. ALPHA PORT 300 is a bigger portable oven with facility to adjust temperature upto 300°C by means of a thermostat.
Also available with non standard operating voltage.
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Capacity | manufacturer |
Brand | alpha |
Max Temperature | NA |
Power Source | NA |
Usage/Application | industrial |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Display | Analog |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Product Details:
Material | Mild Steel |
Shape | Rectangular |
Capacity | manufacturer |
Brand | alpha |
2/5
Reviewed by 6 Users
Most Relevant Reviews